Model | HYT-4-48 | HYT-192-LGJ | HYT-0-768-LGJ |
---|---|---|---|
Control System | PLC, Inverter, Touchscreen (Optional) | ||
Power (KW) | Main: 1.5 + Small: 0.37 | Main: 5.5 + Small: 0.75 | Main: 37 + Small: 3.7 |
Grinding Troughs | 4-48 grids | 4-192 grids | 16-768 grids |
Max. Bowl Speed | 180 r/min | 140 r/min | 120 r/min |
Dimensions (mm) | 1350×1080×1380 | 2700×1450×1800 | 3320×2700×2400 |
Weight (Kg) | 520 | 1700 | 6500 |
Voltage | AC 380V, 3-Phase 5-Wire |
Laser-cut plywood crates with anti-corrosion VCI coating
IP67-rated waterproofing with real-time GPS tracking
Forklift loading with certified operators
ISO container locking with vibration sensors
Complete export compliance documentation
100% quality check before departure
Our valued clients from around the world using DYYRENT solutions in their operations
Seattle, USA
Stuttgart, Germany
Tokyo, Japan
Toronto, Canada
Zurich, Switzerland
Busan, South Korea
Our commitment to quality is backed by international certifications and industry standards