Engineered for high-density warehouse automation
Model | KK1821200-D21 | KK1821300-D21 | KK1821400-D21 | KK1821500-D21 | KK1821600-D21 | KK1821700-D21 |
---|---|---|---|---|---|---|
Load Capacity (kg) | 1500 | |||||
Lower Fork Length (mm) | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 |
Upper Fork Length (mm) | 1200 | - | - | 1240 | - | - |
Stroke (mm) | 2300 | 2500 | 2700 | 2900 | 3100 | 3300 |
Deflection (mm) | 22 | 27 | 31 | 38 | 44 | 54 |
Height/Width | FH:80/182mm · FW:185mm · TH:380mm | |||||
Construction | AISI 4140 alloy steel frame · IP67-rated components |
Laser-cut plywood crates with anti-corrosion VCI coating
IP67-rated waterproofing with real-time GPS tracking
Forklift loading with certified operators
ISO container locking with vibration sensors
Complete export compliance documentation
100% quality check before departure
Our valued clients from around the world using DYYRENT solutions in their operations
Seattle, USA
Stuttgart, Germany
Tokyo, Japan
Toronto, Canada
Zurich, Switzerland
Busan, South Korea
Our commitment to quality is backed by international certifications and industry standards